Horoscope R.A. Salvatore
https://www.astrotheme.com/astrology/R._A._Salvatore
Born: | January 20, 1959, 1:23 PM | |||
In: | Leominster (MA) (United States) | |||
Sun: | 29°58' Capricorn | AS: | 17°12' Gemini | |
Moon: | 12°11' Gemini | MC: | 20°59' Aquarius | |
Dominants: | Gemini, Capricorn, Aquarius Venus, Moon, Uranus Houses 12, 9, 8 / Air, Earth / Fixed | |||
Chinese Astrology: | Earth Dog | |||
Numerology: | Birthpath 9 | |||
Popularity: | 5,057 clicks, 26,603rd man, 37,957th celebrity |
Comments
Post a Comment